Aquila 44 Power Catamaran use by high quality marine hardware
| Overall Length | 13.44 M / 44'11" |
| Beam Overall | 6.56 M / 21'6" |
| Height Above Waterline with Hardtop | 5.7 M / 18' 8" |
| Displacement Dry | 15,900 KG / 35,053 LB |
| Fully Loaded Displacement | 22,000 KG / 48,500 LB |
| CE Certification | A: 8, B:12, C:14, D:21 |
| Sleeps | up to 10 (with 2 in salon) |
| Max Passengers | 21 |
| Cabins/Heads/Showers |
3 / 3 / 4 |
● Product Name: Superior quality 3 layers of marine rubber fuel hose
● Design Standard: CE.EN ISO 7840 A1/A2
● Structures:
Outer layer: EDPM
● FAQ:
What is EDPM? It is a rubber material which has the advantages of ageing resistance, anti crack and corrosion resistance.


Fuel, Water & Waste Fills